(Przygotowanie pod tabelę potworów) |
m (yeti change exp/ immune) |
||
| (Nie pokazano 4 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
| Linia 1: | Linia 1: | ||
Poniżej lista potworów. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | ! colspan="1" rowspan="1" |Nazwa | ||
! | ! colspan="1" rowspan="1" |HP | ||
! | ! colspan="1" rowspan="1" |Doświadczenie | ||
! | ! colspan="1" rowspan="1" |Odporność | ||
|- | |- | ||
| | |1337 | ||
| | |15000 | ||
| | |8000 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
| | |Ablaze Sufferer | ||
|15000 | |||
|4300 | |||
|ogień, niewidzialność | |||
|- | |||
|Abyssal Acolyte | |||
|28000 | |||
|8800 | |||
|ogień, niewidzialność | |||
|- | |||
|Abyssal Demon Commander | |||
|180000 | |||
|40000 | |||
|ogień, niewidzialność | |||
|- | |||
|Abyssal Protector | |||
|35000 | |||
|10800 | |||
|ogień, niewidzialność | |||
|- | |||
|Alligator | |||
|800 | |||
|180 | |||
|None | |||
|- | |||
|Amazon | |||
|110 | |||
|24 | |||
|None | |||
|- | |||
|Ancient Elf | |||
|25000 | |||
|14000 | |||
|niewidzialność, ogień, trucizna, energia | |||
|- | |||
|Ancient Pharao | |||
|10000 | |||
|2620 | |||
|energia, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Ancient Scarab | |||
|1000 | |||
|288 | |||
|trucizna, niewidzialność | |||
|- | |||
|Ancient Spider | |||
|8230 | |||
|2000 | |||
|ogień, niewidzialność, upicie | |||
|- | |||
|Ancient Tower | |||
|10000 | |||
|0 | |||
|physical, energia, ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Angry Bird | |||
|2000 | |||
|800 | |||
|None | |||
|- | |||
|Animated Eye | |||
|15000 | |||
|5000 | |||
|ogień, niewidzialność | |||
|- | |||
|Annihilation Dragon | |||
|19000 | |||
|840 | |||
|ogień, niewidzialność, trucizna, upicie | |||
|- | |||
|Antonius | |||
|18000 | |||
|4000 | |||
|niewidzialność | |||
|- | |||
|Ashmunrah | |||
|6000 | |||
|1240 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Assassin | |||
|175 | |||
|42 | |||
|trucizna | |||
|- | |||
|Avalanche | |||
|18000 | |||
|4000 | |||
|ogień, physical, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Awakened Lizard Queen | |||
|95000 | |||
|0 | |||
|ogień, niewidzialność | |||
|- | |||
|Bad Santa | |||
|150000 | |||
|200000 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Badger | |||
|20 | |||
|0 | |||
|trucizna | |||
|- | |||
|Bahraas | |||
|40000 | |||
|12000 | |||
|ogień, paraliż, upicie, niewidzialność | |||
|- | |||
|Bandageman | |||
|13000 | |||
|3900 | |||
|energia, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Bandit | |||
|245 | |||
|26 | |||
|None | |||
|- | |||
|Banshee | |||
|1000 | |||
|360 | |||
|niewidzialność, ogień, trucizna, paraliż | |||
|- | |||
|Barbarian Bellwether | |||
|11500 | |||
|3000 | |||
|paraliż, niewidzialność | |||
|- | |||
|Bartzabel | |||
|280000 | |||
|44000 | |||
|ogień, niewidzialność | |||
|- | |||
|Bat | |||
|30 | |||
|12 | |||
|None | |||
|- | |||
|Bear | |||
|80 | |||
|8 | |||
|None | |||
|- | |||
|Behemoth | |||
|4000 | |||
|1640 | |||
|ogień, trucizna, niewidzialność, paraliż | |||
|- | |||
|Beholder | |||
|260 | |||
|68 | |||
|trucizna, upicieness, niewidzialność | |||
|- | |||
|Belfegor | |||
|5000 | |||
|2600 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Black Knight | |||
|1800 | |||
|640 | |||
|niewidzialność, ogień, trucizna, energia | |||
|- | |||
|Black Sheep | |||
|20 | |||
|0 | |||
|None | |||
|- | |||
|Bloodbath | |||
|20500 | |||
|6100 | |||
|ogień, niewidzialność | |||
|- | |||
|Bloody Mary | |||
|34000 | |||
|8800 | |||
|energia, ogień, niewidzialność, trucizna, paraliż, upicie | |||
|- | |||
|Blue Djinn | |||
|330 | |||
|76 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Bone Beast | |||
|515 | |||
|232 | |||
|trucizna, paraliż | |||
|- | |||
|Braineater | |||
|19000 | |||
|6000 | |||
|ogień, niewidzialność | |||
|- | |||
|Bug | |||
|29 | |||
|6 | |||
|None | |||
|- | |||
|Butterfly | |||
|2 | |||
|0 | |||
|None | |||
|- | |||
|Calucifer | |||
|52000 | |||
|24000 | |||
|ogień, paraliż, niewidzialność, upicie, energia | |||
|- | |||
|Carniphila | |||
|022 | |||
|44 | |||
|trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Carniphilphla | |||
|19200 | |||
|1360 | |||
|trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Carnivore Jackal | |||
|6800 | |||
|2200 | |||
|niewidzialność, ogień | |||
|- | |||
|Cave Rat | |||
|30 | |||
|4 | |||
|None | |||
|- | |||
|Centipede | |||
|70 | |||
|12 | |||
|None | |||
|- | |||
|Chaos Elf | |||
|20000 | |||
|8000 | |||
|niewidzialność, ogień | |||
|- | |||
|Chaos Elf Archer | |||
|35000 | |||
|12000 | |||
|niewidzialność, ogień | |||
|- | |||
|Chicken | |||
|15 | |||
|0 | |||
|None | |||
|- | |||
|Ciastetshkofy Potfur | |||
|33333 | |||
|0 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Clown | |||
|20200 | |||
|100 | |100 | ||
|upicie | |||
|- | |||
|Cobra | |||
|65 | |||
|12 | |||
|trucizna | |||
|- | |||
|Crab | |||
|55 | |||
|12 | |||
|None | |||
|- | |||
|Crabbler | |||
|15000 | |||
|1900 | |||
|niewidzialność, ogień, trucizna | |||
|- | |||
|Crawling Archserpent | |||
|100000 | |||
|40000 | |||
|ogień, niewidzialność | |||
|- | |||
|Crazy Barbarian | |||
|8500 | |||
|2600 | |||
|paraliż, niewidzialność | |||
|- | |||
|Crazy Parrot | |||
|2500 | |||
|400 | |||
|None | |||
|- | |||
|Crocodile | |||
|105 | |||
|16 | |||
|None | |||
|- | |||
|Crypt Shambler | |||
|330 | |||
|78 | |||
|trucizna, paraliż | |||
|- | |||
|Cyan Bloodbane | |||
|25000 | |||
|5000 | |||
|ogień, niewidzialność, trucizna, upicie, energia | |||
|- | |||
|Cyclops | |||
|260 | |||
|60 | |||
|None | |||
|- | |||
|Dark Messenger | |||
|8000 | |||
|4400 | |||
|trucizna, paraliż, niewidzialność, ogień | |||
|- | |||
|Dark Monk | |||
|225 | |||
|58 | |||
|trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Deadly Lepra | |||
|515 | |||
|7032 | |||
|trucizna, paraliż | |||
|- | |||
|Deathslicer | |||
|1000 | |||
|0 | |||
|energia, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Deepest Nightmare | |||
|20500 | |||
|6100 | |||
|ogień, niewidzialność | |||
|- | |||
|Deer | |||
|25 | |||
|0 | |||
|None | |||
|- | |||
|Demodras | |||
|14100 | |||
|1800 | |||
|ogień, niewidzialność, trucizna, upicie | |||
|- | |||
|Demon | |||
|8200 | |||
|2400 | |||
|ogień, paraliż, niewidzialność, upicie | |||
|- | |||
|Demon Skeleton | |||
|400 | |||
|96 | |||
|ogień, trucizna | |||
|- | |||
|Desert Warlock | |||
|9400 | |||
|4600 | |||
|ogień, paraliż, upicie, niewidzialność | |||
|- | |||
|Dethroned Archdemon | |||
|400000 | |||
|40000 | |||
|ogień, niewidzialność | |||
|- | |||
|Devil Royal Servant | |||
|40000 | |||
|12000 | |||
|ogień, niewidzialność | |||
|- | |||
|Dipthrah | |||
|3500 | |||
|1160 | |||
|physical, paraliż, upicie, niewidzialność | |||
|- | |||
|Dog | |||
|20 | |||
|0 | |||
|None | |||
|- | |||
|Don Juan DeMarco | |||
|15400 | |||
|7700 | |||
|paraliż, niewidzialność, ogień, trucizna | |||
|- | |||
|Dragon | |||
|1000 | |||
|280 | |||
|ogień, niewidzialność, trucizna, upicie | |||
|- | |||
|Dragon Lord | |||
|1900 | |||
|840 | |||
|ogień, niewidzialność, trucizna, upicie | |||
|- | |||
|Dragons King | |||
|15000 | |||
|3200 | |||
|ogień, niewidzialność, upicie | |||
|- | |||
|Druid Slayer | |||
|2000 | |||
|0 | |||
|trucizna, ogień, paraliż, upicie, niewidzialność, physical | |||
|- | |||
|Dryad | |||
|14500 | |||
|5046 | |||
|niewidzialność, ogień, paraliż | |||
|- | |||
|Dwarf | |||
|90 | |||
|18 | |||
|trucizna, upicie | |||
|- | |||
|Dwarf Admiral | |||
|1000 | |||
|400 | |||
|trucizna, upicie, niewidzialność | |||
|- | |||
|Dwarf Alchemist | |||
|60000 | |||
|13000 | |||
|trucizna, niewidzialność, upicie | |||
|- | |||
|Dwarf Bolter | |||
|19000 | |||
|8000 | |||
|upicie | |||
|- | |||
|Dwarf Geomancer | |||
|380 | |||
|98 | |||
|ogień, trucizna, niewidzialność | |||
|- | |||
|Dwarf Ghost | |||
|20200 | |||
|100 | |||
|energia, ogień, physical, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Dwarf Guard | |||
|245 | |||
|74 | |||
|trucizna, niewidzialność, upicie | |||
|- | |||
|Dwarf Priest | |||
|60000 | |||
|13000 | |||
|trucizna, niewidzialność, upicie | |||
|- | |||
|Dwarf Soldier | |||
|135 | |||
|28 | |||
|trucizna, upicie | |||
|- | |||
|Dwarf Warchief | |||
|19000 | |||
|5600 | |||
|ogień, trucizna, niewidzialność, upicie | |||
|- | |||
|Dwarf Warrior | |||
|23000 | |||
|10000 | |||
|niewidzialność, upicie, physical | |||
|- | |||
|Dworc Fleshhunter | |||
|80 | |||
|14 | |||
|trucizna | |||
|- | |||
|Dworc Venomsniper | |||
|80 | |||
|12 | |||
|trucizna, upicie | |||
|- | |||
|Dworc Voodoomaster | |||
|80 | |||
|14 | |||
|ogień, trucizna, paraliż, upicie | |||
|- | |||
|Efreet | |||
|550 | |||
|120 | |||
|energia, ogień, trucizna, paraliż, upicie | |||
|- | |||
|El Scarabini | |||
|11000 | |||
|1300 | |||
|niewidzialność, ogień, trucizna | |||
|- | |||
|Elder Beholder | |||
|1100 | |||
|116 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Elder Dryad | |||
|18500 | |||
|6846 | |||
|niewidzialność, paraliż, ogień | |||
|- | |||
|Elder Merlkin | |||
|19000 | |||
|6600 | |||
|trucizna, energia, paraliż, upicie, niewidzialność | |||
|- | |||
|Electric Elemental | |||
|18000 | |||
|4000 | |||
|energia, niewidzialność | |||
|- | |||
|Elephant | |||
|320 | |||
|64 | |||
|None | |||
|- | |||
|Elf | |||
|100 | |||
|16 | |||
|niewidzialność | |||
|- | |||
|Elf Arcanist | |||
|220 | |||
|68 | |||
|niewidzialność, ogień, trucizna, energia | |||
|- | |||
|Elf Scout | |||
|160 | |||
|30 | |||
|niewidzialność | |||
|- | |||
|Eszper Netoperek | |||
|30 | |||
|1333332 | |||
|None | |||
|- | |||
|Evil Dryad | |||
|21500 | |||
|10370 | |||
|niewidzialność, paraliż, ogień | |||
|- | |||
|Evil Minion | |||
|52000 | |||
|16000 | |||
|ogień, paraliż, niewidzialność, upicie, energia | |||
|- | |||
|Evil Sandworm | |||
|13000 | |||
|3300 | |||
|niewidzialność, ogień | |||
|- | |||
|Evil Santa | |||
|6200 | |||
|3200 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Fat Bastard | |||
|25000 | |||
|2000 | |||
|ogień, niewidzialność, trucizna, upicie, energia | |||
|- | |||
|Fire Devil | |||
|200 | |200 | ||
| | |44 | ||
|ogień | |||
|- | |||
|Fire Elemental | |||
|280 | |||
|88 | |||
|ogień, trucizna, niewidzialność | |||
|- | |||
|Flame Atronach | |||
|120000 | |||
|60000 | |||
|ogień, trucizna, niewidzialność | |||
|- | |||
|Flamer | |||
|280000 | |||
|0 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Flamingo | |||
|25 | |||
|0 | |||
|None | |||
|- | |||
|Frost Commander | |||
|13500 | |||
|3800 | |||
|ogień, niewidzialność | |||
|- | |||
|Frost Queen | |||
|25000 | |||
|6000 | |||
|niewidzialność, energia, trucizna, paraliż | |||
|- | |||
|Frost Troll | |||
|55 | |||
|8 | |||
|None | |||
|- | |||
|Frosty Elf | |||
|9900 | |||
|3100 | |||
|trucizna, niewidzialność, energia | |||
|- | |||
|Frosty Lady | |||
|4000 | |||
|1000 | |||
|niewidzialność, paraliż, trucizna | |||
|- | |||
|Frozen Barbarian | |||
|9500 | |||
|2900 | |||
|ogień, niewidzialność | |||
|- | |||
|Frozen Obelisk | |||
|20000 | |||
|7730 | |||
|ogień, paraliż, upicie, niewidzialność | |||
|- | |||
|Galathiera | |||
|100000 | |||
|66666 | |||
|niewidzialność, ogień, trucizna, energia | |||
|- | |||
|Gargoyle | |||
|250 | |||
|60 | |||
|ogień, trucizna | |||
|- | |||
|Gaylord | |||
|20200 | |||
|100 | |||
|upicie | |||
|- | |||
|Gazer | |||
|250 | |||
|48 | |||
|trucizna | |||
|- | |||
|Ghost | |||
|150 | |||
|48 | |||
|physical, trucizna | |||
|- | |||
|Ghoul | |||
|100 | |||
|34 | |||
|trucizna, niewidzialność | |||
|- | |||
|Giant Spider | |||
|1300 | |||
|360 | |||
|ogień, trucizna, niewidzialność, upicie | |||
|- | |||
|Goblin | |||
|50 | |||
|10 | |||
|None | |||
|- | |||
|Goblin Scavenger | |||
|1800 | |||
|1300 | |||
|niewidzialność, trucizna | |||
|- | |||
|Goblin Shaman | |||
|6000 | |||
|3000 | |||
|niewidzialność, trucizna, energia, ogień | |||
|- | |||
|Green Djinn | |||
|330 | |||
|76 | |||
|energia, ogień, trucizna, paraliż, upicie | |||
|- | |||
|Grim Hermit | |||
|50000 | |||
|12000 | |||
|niewidzialność | |||
|- | |||
|Grorlam | |||
|2750 | |||
|640 | |||
|ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Heavy Duty | |||
|25000 | |||
|6000 | |||
|ogień, trucizna | |||
|- | |||
|Hellflayer | |||
|30000 | |||
|6500 | |||
|ogień, niewidzialność | |||
|- | |||
|Hellish Succubus | |||
|10000 | |||
|5600 | |||
|ogień, paraliż, niewidzialność, upicie | |||
|- | |||
|Herman II | |||
|3000 | |||
|1000 | |||
|niewidzialność, ogień | |||
|- | |||
|Herman IV | |||
|4000 | |||
|2600 | |||
|niewidzialność, ogień | |||
|- | |||
|Herman V | |||
|9000 | |||
|5200 | |||
|niewidzialność, ogień | |||
|- | |||
|Hero | |||
|1400 | |||
|480 | |||
|paraliż, niewidzialność, ogień, trucizna, energia | |||
|- | |||
|Hexadecimential | |||
|40000 | |||
|6400 | |||
|trucizna, paraliż, niewidzialność, upicie, ogień | |||
|- | |||
|Hill Giant | |||
|11500 | |||
|4980 | |||
|niewidzialność, paraliż, ogień | |||
|- | |||
|Hunter | |||
|150 | |||
|60 | |||
|None | |||
|- | |||
|Hyaena | |||
|60 | |||
|8 | |||
|None | |||
|- | |||
|Hydra | |||
|2250 | |||
|840 | |||
|trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Hydrant | |||
|20000 | |||
|5666 | |||
|ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Ice Grand Master | |||
|37000 | |||
|12400 | |||
|energia, ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Ice Warlock | |||
|4500 | |||
|3700 | |||
|energia, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Icy Twilight | |||
|17500 | |||
|8010 | |||
|ogień, niewidzialność | |||
|- | |||
|imperial troops | |||
|450 | |||
|148 | |||
|ogień, energia | |||
|- | |||
|Infernal Dryad | |||
|20000 | |||
|8810 | |||
|niewidzialność, paraliż, ogień | |||
|- | |||
|Infernalist | |||
|18500 | |||
|6900 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Juggernaut | |||
|38000 | |||
|6600 | |||
|ogień, trucizna, energia, niewidzialność, paraliż | |||
|- | |||
|Jungle Horror | |||
|19000 | |||
|11200 | |||
|trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|KILLZOR | |||
|1000000 | |||
|0 | |||
|niewidzialność | |||
|- | |||
|King Kong | |||
|8500 | |||
|2400 | |||
|trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|King of Kings | |||
|55000 | |||
|10000 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Knight Slayer | |||
|2000 | |||
|0 | |||
|ogień, paraliż, upicie, niewidzialność, physical | |||
|- | |||
|Kongra | |||
|340 | |||
|42 | |||
|trucizna, paraliż, upicie | |||
|- | |||
|Larva | |||
|70 | |||
|16 | |||
|trucizna | |||
|- | |||
|Lasem | |||
|230000 | |||
|32000 | |||
|ogień, niewidzialność | |||
|- | |||
|Lich | |||
|880 | |||
|360 | |||
|ogień, trucizna, paraliż | |||
|- | |||
|Lion | |||
|80 | |||
|12 | |||
|None | |||
|- | |||
|Lizard Knight | |||
|12400 | |||
|4110 | |||
|ogień, niewidzialność | |||
|- | |||
|Lizard Queen | |||
|60000 | |||
|0 | |||
|ogień, niewidzialność | |||
|- | |||
|Lizard Royal Magician | |||
|15000 | |||
|5500 | |||
|trucizna, paraliż, upicie, energia, ogień, niewidzialność | |||
|- | |||
|Lizard Royal Protector | |||
|30000 | |||
|10000 | |||
|ogień, niewidzialność | |||
|- | |||
|Lizard Royal Warrior | |||
|14000 | |||
|5300 | |||
|ogień, niewidzialność | |||
|- | |||
|Lizard Scout | |||
|10400 | |||
|3800 | |||
|niewidzialność, ogień | |||
|- | |||
|Lizard Sentinel | |||
|265 | |||
|40 | |||
|trucizna | |||
|- | |||
|Lizard Snakecharmer | |||
|325 | |||
|74 | |||
|trucizna, paraliż, upicie | |||
|- | |||
|Lizard Templar | |||
|410 | |||
|56 | |||
|trucizna | |||
|- | |||
|Mahrdis | |||
|6000 | |||
|1220 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Malefic Visioner | |||
|20000 | |||
|5600 | |||
|ogień, niewidzialność | |||
|- | |||
|Mantikora | |||
|1000 | |||
|360 | |||
|niewidzialność, ogień, trucizna, paraliż | |||
|- | |||
|Marid | |||
|550 | |||
|120 | |||
|energia, ogień, trucizna, paraliż, upicie | |||
|- | |||
|Merlkin | |||
|230 | |||
|44 | |||
|trucizna, energia, paraliż, upicie | |||
|- | |||
|Minor Demon | |||
|8200 | |||
|2000 | |||
|ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Minotaur | |||
|100 | |||
|20 | |||
|None | |||
|- | |||
|Minotaur Arcana Lord | |||
|150000 | |||
|200000 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Minotaur Archer | |||
|100 | |||
|26 | |||
|None | |||
|- | |||
|Minotaur Assasin | |||
|9000 | |||
|2400 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Minotaur Guard | |||
|185 | |||
|64 | |||
|None | |||
|- | |||
|Minotaur Mage | |||
|155 | |||
|60 | |||
|energia, niewidzialność | |||
|- | |||
|Minotaur Sharpshooter | |||
|15000 | |||
|4000 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Minotaur Tank | |||
|20000 | |||
|5000 | |||
|physical, paraliż, upicie, niewidzialność | |||
|- | |||
|Mistic Archer | |||
|10000 | |||
|0 | |||
|physical, energia, ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Mistic Guardian | |||
|10000 | |||
|0 | |||
|physical, energia, ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Mistic Tormentor | |||
|100 | |||
|2 | |||
|physical, energia, ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Molag Bal | |||
|180000 | |||
|134000 | |||
|energia, ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Monk | |||
|240 | |||
|80 | |||
|niewidzialność | |||
|- | |||
|Morgaroth | |||
|38500 | |||
|8000 | |||
|ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Morguthis | |||
|6000 | |||
|1200 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Mummy | |||
|240 | |||
|60 | |||
|trucizna, niewidzialność, paraliż | |||
|- | |||
|Murius | |||
|650 | |||
|120 | |||
|niewidzialność | |||
|- | |||
|Mutated Barbarian | |||
|10500 | |||
|3700 | |||
|ogień, niewidzialność | |||
|- | |||
|Mutated Commander | |||
|16000 | |||
|4000 | |||
|paraliż, niewidzialność | |||
|- | |||
|Mutated Troll | |||
|10600 | |||
|3600 | |||
|ogień, paraliż, niewidzialność, trucizna | |||
|- | |||
|Mutated Wolf | |||
|4500 | |||
|1700 | |||
|paraliż, niewidzialność | |||
|- | |||
|Nagini Queen | |||
|150000 | |||
|30000 | |||
|ogień, niewidzialność | |||
|- | |||
|Necromancer | |||
|580 | |||
|232 | |||
|trucizna, niewidzialność | |||
|- | |||
|Nelfegor | |||
|1000 | |||
|400 | |||
|energia, ogień, trucizna, paraliż, upicie | |||
|- | |||
|Old Widow | |||
|8230 | |||
|1120 | |||
|ogień, trucizna, niewidzialność, upicie | |||
|- | |||
|Omruc | |||
|3000 | |||
|800 | |||
|energia, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Orc | |||
|70 | |||
|10 | |||
|None | |||
|- | |||
|Orc Berserker | |||
|210 | |||
|78 | |||
|trucizna | |||
|- | |||
|Orc Leader | |||
|450 | |||
|108 | |||
|ogień, niewidzialność | |||
|- | |||
|Orc Rider | |||
|180 | |||
|44 | |||
|None | |||
|- | |||
|Orc Shaman | |||
|115 | |||
|44 | |||
|energia, trucizna, niewidzialność | |||
|- | |||
|Orc Spearman | |||
|105 | |||
|14 | |||
|None | |||
|- | |||
|Orc Warlord | |||
|950 | |||
|268 | |||
|niewidzialność, trucizna, ogień | |||
|- | |||
|Orc Warrior | |||
|125 | |||
|20 | |||
|None | |||
|- | |||
|Orcish Satan Bolter | |||
|1500 | |||
|800 | |||
|ogień, niewidzialność | |||
|- | |||
|Orshabaal | |||
|22400 | |||
|4800 | |||
|ogień, trucizna, paraliż, niewidzialność, upicie | |||
|- | |||
|Paladin Slayer | |||
|2000 | |||
|0 | |||
|energia, paraliż, upicie, niewidzialność, physical | |||
|- | |||
|Panda | |||
|80 | |||
|8 | |||
|trucizna, paraliż, upicie | |||
|- | |||
|Parrot | |||
|25 | |||
|0 | |||
|None | |||
|- | |||
|Pig | |||
|15 | |||
|0 | |||
|None | |||
|- | |||
|Poacher | |||
|4000 | |||
|1900 | |||
|niewidzialność | |||
|- | |||
|Poison Spider | |||
|26 | |||
|8 | |||
|trucizna | |||
|- | |||
|Polar Bear | |||
|85 | |||
|10 | |||
|None | |||
|- | |||
|Potra | |||
|45000 | |||
|10000 | |||
|ogień, niewidzialność | |||
|- | |||
|Priestess | |||
|390 | |||
|168 | |||
|energia, ogień, niewidzialność, trucizna, paraliż, upicie | |||
|- | |||
|Psychomantis | |||
|2080 | |||
|560 | |||
|trucizna, niewidzialność | |||
|- | |||
|Rabbit | |||
|15 | |||
|0 | |||
|None | |||
|- | |||
|Rahemos | |||
|6000 | |||
|1240 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Rat | |||
|20 | |||
|2 | |||
|None | |||
|- | |||
|Rattling Scavenger | |||
|12400 | |||
|3250 | |||
|ogień, paraliż, niewidzialność, upicie | |||
|- | |||
|Reanimated Cobra | |||
|7690 | |||
|2000 | |||
|ogień, trucizna, energia, niewidzialność | |||
|- | |||
|Reanimated Gargoyle | |||
|7690 | |||
|2000 | |||
|ogień, trucizna, energia, niewidzialność | |||
|- | |||
|Rebel | |||
|20200 | |||
|3400 | |||
|niewidzialność, upicie | |||
|- | |||
|Renegade | |||
|20200 | |||
|3000 | |||
|niewidzialność, upicie | |||
|- | |||
|Rotworm | |||
|65 | |||
|16 | |||
|None | |||
|- | |||
|Royal Elf Archer | |||
|14500 | |||
|4174 | |||
|ogień, niewidzialność | |||
|- | |||
|Royal Elf Warrior | |||
|13750 | |||
|3604 | |||
|ogień, niewidzialność | |||
|- | |||
|Royal Elf Wizard | |||
|17500 | |||
|6030 | |||
|ogień, energia, trucizna, niewidzialność | |||
|- | |||
|Scarab | |||
|320 | |||
|48 | |||
|trucizna | |||
|- | |||
|Scorpion | |||
|45 | |||
|18 | |||
|trucizna | |||
|- | |||
|Scream of Agony | |||
|20000 | |||
|5810 | |||
|ogień, niewidzialność | |||
|- | |||
|Serpent Spawn | |||
|5500 | |||
|2800 | |||
|ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Sheep | |||
|20 | |||
|0 | |||
|None | |||
|- | |||
|Sibang | |||
|225 | |||
|38 | |||
|trucizna | |||
|- | |||
|Silmarillion | |||
|141000 | |||
|103000 | |||
|ogień, niewidzialność, trucizna, upicie | |||
|- | |||
|Skeletal Conjurer | |||
|15000 | |||
|4200 | |||
|ogień, niewidzialność | |||
|- | |||
|Skeleton | |||
|50 | |||
|14 | |||
|trucizna | |||
|- | |||
|Skunk | |||
|20 | |||
|0 | |||
|trucizna | |||
|- | |||
|Slime | |||
|150 | |||
|64 | |||
|trucizna | |||
|- | |||
|Sludge | |||
|12000 | |||
|1000 | |||
|energia, ogień, trucizna, physical, paraliż, upicie, niewidzialność | |||
|- | |||
|Small Serpent | |||
|4000 | |||
|600 | |||
|trucizna | |||
|- | |||
|Smuggler | |||
|130 | |||
|18 | |||
|None | |||
|- | |||
|Snake | |||
|15 | |||
|4 | |||
|trucizna | |||
|- | |||
|Son of Verminor | |||
|3000 | |||
|1400 | |||
|ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Sorcerer Slayer | |||
|2000 | |||
|0 | |||
|energia, ogień, paraliż, upicie, niewidzialność, physical | |||
|- | |||
|Spartanin | |||
|1400 | |||
|480 | |||
|paraliż, niewidzialność, ogień, trucizna, energia | |||
|- | |||
|Spider | |||
|20 | |||
|4 | |||
|None | |||
|- | |||
|Spit Nettle | |||
|150 | |||
|10 | |||
|trucizna, energia, ogień | |||
|- | |||
|Stalker | |||
|150 | |||
|36 | |||
|niewidzialność | |||
|- | |||
|Steaming Bog | |||
|5000 | |||
|2100 | |||
|trucizna, ogień, energia, physical, burst, niewidzialność | |||
|- | |||
|Stone Golem | |||
|270 | |||
|64 | |||
|ogień, trucizna, paraliż, upicie | |||
|- | |||
|Swamp Troll | |||
|55 | |||
|10 | |||
|trucizna | |||
|- | |||
|Tarantula | |||
|225 | |||
|48 | |||
|trucizna, niewidzialność | |||
|- | |||
|Terror Bird | |||
|300 | |||
|60 | |||
|None | |||
|- | |||
|Thalas | |||
|6000 | |||
|1180 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|The Evil Eye | |||
|51100 | |||
|7000 | |||
|energia, ogień, trucizna, paraliż, upicie, niewidzialność | |||
|- | |||
|Tiger | |||
|75 | |||
|16 | |||
|None | |||
|- | |||
|Trainer | |||
