(dodane atrybuty tabeli) |
m (yeti change exp/ immune) |
||
| (Nie pokazano 1 pośredniej wersji utworzonej przez tego samego użytkownika) | |||
| Linia 1: | Linia 1: | ||
Poniżej lista potworów. | Poniżej lista potworów. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! colspan="1" rowspan="1" | | ! colspan="1" rowspan="1" |Nazwa | ||
! colspan="1" rowspan="1" | | ! colspan="1" rowspan="1" |HP | ||
! colspan="1" rowspan="1" | | ! colspan="1" rowspan="1" |Doświadczenie | ||
! colspan="1" rowspan="1" | | ! colspan="1" rowspan="1" |Odporność | ||
|- | |- | ||
|1337 | |1337 | ||
|15000 | |15000 | ||
| | |8000 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Ablaze Sufferer | |Ablaze Sufferer | ||
|15000 | |15000 | ||
| | |4300 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Abyssal Acolyte | |Abyssal Acolyte | ||
|28000 | |28000 | ||
| | |8800 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Abyssal Demon Commander | |Abyssal Demon Commander | ||
|180000 | |180000 | ||
| | |40000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Abyssal Protector | |Abyssal Protector | ||
|35000 | |35000 | ||
| | |10800 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Alligator | |Alligator | ||
|800 | |800 | ||
| | |180 | ||
|None | |None | ||
|- | |- | ||
|Amazon | |Amazon | ||
|110 | |110 | ||
| | |24 | ||
|None | |None | ||
|- | |- | ||
|Ancient Elf | |Ancient Elf | ||
|25000 | |25000 | ||
| | |14000 | ||
| | |niewidzialność, ogień, trucizna, energia | ||
|- | |- | ||
|Ancient Pharao | |Ancient Pharao | ||
|10000 | |10000 | ||
| | |2620 | ||
| | |energia, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Ancient Scarab | |Ancient Scarab | ||
|1000 | |1000 | ||
| | |288 | ||
| | |trucizna, niewidzialność | ||
|- | |- | ||
|Ancient Spider | |Ancient Spider | ||
|8230 | |8230 | ||
| | |2000 | ||
| | |ogień, niewidzialność, upicie | ||
|- | |- | ||
|Ancient Tower | |Ancient Tower | ||
|10000 | |10000 | ||
|0 | |0 | ||
|physical, | |physical, energia, ogień, trucizna, paraliż, niewidzialność, upicie | ||
|- | |- | ||
|Angry Bird | |Angry Bird | ||
|2000 | |2000 | ||
| | |800 | ||
|None | |None | ||
|- | |- | ||
|Animated Eye | |Animated Eye | ||
|15000 | |15000 | ||
| | |5000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Annihilation Dragon | |Annihilation Dragon | ||
|19000 | |19000 | ||
| | |840 | ||
| | |ogień, niewidzialność, trucizna, upicie | ||
|- | |- | ||
|Antonius | |Antonius | ||
|18000 | |18000 | ||
| | |4000 | ||
| | |niewidzialność | ||
|- | |- | ||
|Ashmunrah | |Ashmunrah | ||
|6000 | |6000 | ||
| | |1240 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Assassin | |Assassin | ||
|175 | |175 | ||
| | |42 | ||
| | |trucizna | ||
|- | |- | ||
|Avalanche | |Avalanche | ||
|18000 | |18000 | ||
| | |4000 | ||
| | |ogień, physical, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Awakened Lizard Queen | |Awakened Lizard Queen | ||
|95000 | |95000 | ||
|0 | |0 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Bad Santa | |Bad Santa | ||
|150000 | |150000 | ||
| | |200000 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Badger | |Badger | ||
|20 | |20 | ||
|0 | |0 | ||
| | |trucizna | ||
|- | |- | ||
|Bahraas | |Bahraas | ||
|40000 | |40000 | ||
| | |12000 | ||
| | |ogień, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Bandageman | |Bandageman | ||
|13000 | |13000 | ||
| | |3900 | ||
| | |energia, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Bandit | |Bandit | ||
|245 | |245 | ||
| | |26 | ||
|None | |None | ||
|- | |- | ||
|Banshee | |Banshee | ||
|1000 | |1000 | ||
| | |360 | ||
| | |niewidzialność, ogień, trucizna, paraliż | ||
|- | |- | ||
|Barbarian Bellwether | |Barbarian Bellwether | ||
|11500 | |11500 | ||
| | |3000 | ||
| | |paraliż, niewidzialność | ||
|- | |- | ||
|Bartzabel | |Bartzabel | ||
|280000 | |280000 | ||
| | |44000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Bat | |Bat | ||
|30 | |30 | ||
| | |12 | ||
|None | |None | ||
|- | |- | ||
|Bear | |Bear | ||
|80 | |80 | ||
| | |8 | ||
|None | |None | ||
|- | |- | ||
|Behemoth | |Behemoth | ||
|4000 | |4000 | ||
| | |1640 | ||
| | |ogień, trucizna, niewidzialność, paraliż | ||
|- | |- | ||
|Beholder | |Beholder | ||
|260 | |260 | ||
| | |68 | ||
| | |trucizna, upicieness, niewidzialność | ||
|- | |- | ||
|Belfegor | |Belfegor | ||
|5000 | |5000 | ||
| | |2600 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Black Knight | |Black Knight | ||
|1800 | |1800 | ||
| | |640 | ||
| | |niewidzialność, ogień, trucizna, energia | ||
|- | |- | ||
|Black Sheep | |Black Sheep | ||
| Linia 187: | Linia 185: | ||
|Bloodbath | |Bloodbath | ||
|20500 | |20500 | ||
| | |6100 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Bloody Mary | |Bloody Mary | ||
|34000 | |34000 | ||
| | |8800 | ||
| | |energia, ogień, niewidzialność, trucizna, paraliż, upicie | ||
|- | |- | ||
|Blue Djinn | |Blue Djinn | ||
|330 | |330 | ||
| | |76 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Bone Beast | |Bone Beast | ||
|515 | |515 | ||
| | |232 | ||
| | |trucizna, paraliż | ||
|- | |- | ||
|Braineater | |Braineater | ||
|19000 | |19000 | ||
| | |6000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Bug | |Bug | ||
|29 | |29 | ||
| | |6 | ||
|None | |None | ||
|- | |- | ||
| Linia 222: | Linia 220: | ||
|Calucifer | |Calucifer | ||
|52000 | |52000 | ||
| | |24000 | ||
| | |ogień, paraliż, niewidzialność, upicie, energia | ||
|- | |- | ||
|Carniphila | |Carniphila | ||
|022 | |022 | ||
| | |44 | ||
| | |trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Carniphilphla | |Carniphilphla | ||
|19200 | |19200 | ||
| | |1360 | ||
| | |trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Carnivore Jackal | |Carnivore Jackal | ||
|6800 | |6800 | ||
| | |2200 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Cave Rat | |Cave Rat | ||
|30 | |30 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
|Centipede | |Centipede | ||
|70 | |70 | ||
| | |12 | ||
|None | |None | ||
|- | |- | ||
|Chaos Elf | |Chaos Elf | ||
|20000 | |20000 | ||
| | |8000 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Chaos Elf Archer | |Chaos Elf Archer | ||
|35000 | |35000 | ||
| | |12000 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Chicken | |Chicken | ||
| Linia 268: | Linia 266: | ||
|33333 | |33333 | ||
|0 | |0 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Clown | |Clown | ||
|20200 | |20200 | ||
| | |100 | ||
| | |upicie | ||
|- | |- | ||
|Cobra | |Cobra | ||
|65 | |65 | ||
| | |12 | ||
| | |trucizna | ||
|- | |- | ||
|Crab | |Crab | ||
|55 | |55 | ||
| | |12 | ||
|None | |None | ||
|- | |- | ||
|Crabbler | |Crabbler | ||
|15000 | |15000 | ||
| | |1900 | ||
| | |niewidzialność, ogień, trucizna | ||
|- | |- | ||
|Crawling Archserpent | |Crawling Archserpent | ||
|100000 | |100000 | ||
| | |40000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Crazy Barbarian | |Crazy Barbarian | ||
|8500 | |8500 | ||
| | |2600 | ||
| | |paraliż, niewidzialność | ||
|- | |- | ||
|Crazy Parrot | |Crazy Parrot | ||
|2500 | |2500 | ||
| | |400 | ||
|None | |None | ||
|- | |- | ||
|Crocodile | |Crocodile | ||
|105 | |105 | ||
| | |16 | ||
|None | |None | ||
|- | |- | ||
|Crypt Shambler | |Crypt Shambler | ||
|330 | |330 | ||
| | |78 | ||
| | |trucizna, paraliż | ||
|- | |- | ||
|Cyan Bloodbane | |Cyan Bloodbane | ||
|25000 | |25000 | ||
| | |5000 | ||
| | |ogień, niewidzialność, trucizna, upicie, energia | ||
|- | |- | ||
|Cyclops | |Cyclops | ||
|260 | |260 | ||
| | |60 | ||
|None | |None | ||
|- | |- | ||
|Dark Messenger | |Dark Messenger | ||
|8000 | |8000 | ||
| | |4400 | ||
| | |trucizna, paraliż, niewidzialność, ogień | ||
|- | |- | ||
|Dark Monk | |Dark Monk | ||
|225 | |225 | ||
| | |58 | ||
| | |trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Deadly Lepra | |Deadly Lepra | ||
|515 | |515 | ||
| | |7032 | ||
| | |trucizna, paraliż | ||
|- | |- | ||
|Deathslicer | |Deathslicer | ||
|1000 | |1000 | ||
|0 | |0 | ||
| | |energia, trucizna, paraliż, niewidzialność, upicie | ||
|- | |- | ||
|Deepest Nightmare | |Deepest Nightmare | ||
|20500 | |20500 | ||
| | |6100 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Deer | |Deer | ||
| Linia 357: | Linia 355: | ||
|Demodras | |Demodras | ||
|14100 | |14100 | ||
| | |1800 | ||
| | |ogień, niewidzialność, trucizna, upicie | ||
|- | |- | ||
|Demon | |Demon | ||
|8200 | |8200 | ||
| | |2400 | ||
| | |ogień, paraliż, niewidzialność, upicie | ||
|- | |- | ||
|Demon Skeleton | |Demon Skeleton | ||
|400 | |400 | ||
| | |96 | ||
| | |ogień, trucizna | ||
|- | |- | ||
|Desert Warlock | |Desert Warlock | ||
|9400 | |9400 | ||
| | |4600 | ||
| | |ogień, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Dethroned Archdemon | |Dethroned Archdemon | ||
|400000 | |400000 | ||
| | |40000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Devil Royal Servant | |Devil Royal Servant | ||
|40000 | |40000 | ||
| | |12000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Dipthrah | |Dipthrah | ||
|3500 | |3500 | ||
| | |1160 | ||
|physical, | |physical, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Dog | |Dog | ||
| Linia 397: | Linia 395: | ||
|Don Juan DeMarco | |Don Juan DeMarco | ||
|15400 | |15400 | ||
| | |7700 | ||
| | |paraliż, niewidzialność, ogień, trucizna | ||
|- | |- | ||
|Dragon | |Dragon | ||
|1000 | |1000 | ||
| | |280 | ||
| | |ogień, niewidzialność, trucizna, upicie | ||
|- | |- | ||
|Dragon Lord | |Dragon Lord | ||
|1900 | |1900 | ||
| | |840 | ||
| | |ogień, niewidzialność, trucizna, upicie | ||
|- | |- | ||
|Dragons King | |Dragons King | ||
|15000 | |15000 | ||
| | |3200 | ||
| | |ogień, niewidzialność, upicie | ||
|- | |- | ||
|Druid Slayer | |Druid Slayer | ||
|2000 | |2000 | ||
|0 | |0 | ||
| | |trucizna, ogień, paraliż, upicie, niewidzialność, physical | ||
|- | |- | ||
|Dryad | |Dryad | ||
|14500 | |14500 | ||
| | |5046 | ||
| | |niewidzialność, ogień, paraliż | ||
|- | |- | ||
|Dwarf | |Dwarf | ||
|90 | |90 | ||
| | |18 | ||
| | |trucizna, upicie | ||
|- | |- | ||
|Dwarf Admiral | |Dwarf Admiral | ||
|1000 | |1000 | ||
| | |400 | ||
| | |trucizna, upicie, niewidzialność | ||
|- | |- | ||
|Dwarf Alchemist | |Dwarf Alchemist | ||
|60000 | |60000 | ||
| | |13000 | ||
| | |trucizna, niewidzialność, upicie | ||
|- | |- | ||
|Dwarf Bolter | |Dwarf Bolter | ||
|19000 | |19000 | ||
| | |8000 | ||
| | |upicie | ||
|- | |- | ||
|Dwarf Geomancer | |Dwarf Geomancer | ||
|380 | |380 | ||
| | |98 | ||
| | |ogień, trucizna, niewidzialność | ||
|- | |- | ||
|Dwarf Ghost | |Dwarf Ghost | ||
|20200 | |20200 | ||
| | |100 | ||
| | |energia, ogień, physical, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Dwarf Guard | |Dwarf Guard | ||
|245 | |245 | ||
| | |74 | ||
| | |trucizna, niewidzialność, upicie | ||
|- | |- | ||
|Dwarf Priest | |Dwarf Priest | ||
|60000 | |60000 | ||
| | |13000 | ||
| | |trucizna, niewidzialność, upicie | ||
|- | |- | ||
|Dwarf Soldier | |Dwarf Soldier | ||
|135 | |135 | ||
| | |28 | ||
| | |trucizna, upicie | ||
|- | |- | ||
|Dwarf Warchief | |Dwarf Warchief | ||
|19000 | |19000 | ||
| | |5600 | ||
| | |ogień, trucizna, niewidzialność, upicie | ||
|- | |- | ||
|Dwarf Warrior | |Dwarf Warrior | ||
|23000 | |23000 | ||
| | |10000 | ||
| | |niewidzialność, upicie, physical | ||
|- | |- | ||
|Dworc Fleshhunter | |Dworc Fleshhunter | ||
|80 | |80 | ||
| | |14 | ||
| | |trucizna | ||
|- | |- | ||
|Dworc Venomsniper | |Dworc Venomsniper | ||
|80 | |80 | ||
| | |12 | ||
| | |trucizna, upicie | ||
|- | |- | ||
|Dworc Voodoomaster | |Dworc Voodoomaster | ||
|80 | |80 | ||
| | |14 | ||
| | |ogień, trucizna, paraliż, upicie | ||
|- | |- | ||
|Efreet | |Efreet | ||
|550 | |550 | ||
| | |120 | ||
| | |energia, ogień, trucizna, paraliż, upicie | ||
|- | |- | ||
|El Scarabini | |El Scarabini | ||
|11000 | |11000 | ||
| | |1300 | ||
| | |niewidzialność, ogień, trucizna | ||
|- | |- | ||
|Elder Beholder | |Elder Beholder | ||
|1100 | |1100 | ||
| | |116 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Elder Dryad | |Elder Dryad | ||
|18500 | |18500 | ||
| | |6846 | ||
| | |niewidzialność, paraliż, ogień | ||
|- | |- | ||
|Elder Merlkin | |Elder Merlkin | ||
|19000 | |19000 | ||
| | |6600 | ||
| | |trucizna, energia, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Electric Elemental | |Electric Elemental | ||
|18000 | |18000 | ||
| | |4000 | ||
| | |energia, niewidzialność | ||
|- | |- | ||
|Elephant | |Elephant | ||
|320 | |320 | ||
| | |64 | ||
|None | |None | ||
|- | |- | ||
|Elf | |Elf | ||
|100 | |100 | ||
| | |16 | ||
| | |niewidzialność | ||
|- | |- | ||
|Elf Arcanist | |Elf Arcanist | ||
|220 | |220 | ||
| | |68 | ||
| | |niewidzialność, ogień, trucizna, energia | ||
|- | |- | ||
|Elf Scout | |Elf Scout | ||
|160 | |160 | ||
| | |30 | ||
| | |niewidzialność | ||
|- | |- | ||
|Eszper Netoperek | |Eszper Netoperek | ||
|30 | |30 | ||
| | |1333332 | ||
|None | |None | ||
|- | |- | ||
|Evil Dryad | |Evil Dryad | ||
|21500 | |21500 | ||
| | |10370 | ||
| | |niewidzialność, paraliż, ogień | ||
|- | |- | ||
|Evil Minion | |Evil Minion | ||
|52000 | |52000 | ||
| | |16000 | ||
| | |ogień, paraliż, niewidzialność, upicie, energia | ||
|- | |- | ||
|Evil Sandworm | |Evil Sandworm | ||
|13000 | |13000 | ||
| | |3300 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Evil Santa | |Evil Santa | ||
|6200 | |6200 | ||
| | |3200 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Fat Bastard | |Fat Bastard | ||
|25000 | |25000 | ||
| | |2000 | ||
| | |ogień, niewidzialność, trucizna, upicie, energia | ||
|- | |- | ||
|Fire Devil | |Fire Devil | ||
|200 | |200 | ||
| | |44 | ||
| | |ogień | ||
|- | |- | ||
|Fire Elemental | |Fire Elemental | ||
|280 | |280 | ||
| | |88 | ||
| | |ogień, trucizna, niewidzialność | ||
|- | |- | ||
|Flame Atronach | |Flame Atronach | ||
|120000 | |120000 | ||
| | |60000 | ||
| | |ogień, trucizna, niewidzialność | ||
|- | |- | ||
|Flamer | |Flamer | ||
|280000 | |280000 | ||
|0 | |0 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Flamingo | |Flamingo | ||
| Linia 602: | Linia 600: | ||
|Frost Commander | |Frost Commander | ||
|13500 | |13500 | ||
| | |3800 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Frost Queen | |Frost Queen | ||
|25000 | |25000 | ||
| | |6000 | ||
| | |niewidzialność, energia, trucizna, paraliż | ||
|- | |- | ||
|Frost Troll | |Frost Troll | ||
|55 | |55 | ||
| | |8 | ||
|None | |None | ||
|- | |- | ||
|Frosty Elf | |Frosty Elf | ||
|9900 | |9900 | ||
| | |3100 | ||
| | |trucizna, niewidzialność, energia | ||
|- | |- | ||
|Frosty Lady | |Frosty Lady | ||
|4000 | |4000 | ||
| | |1000 | ||
| | |niewidzialność, paraliż, trucizna | ||
|- | |- | ||
|Frozen Barbarian | |Frozen Barbarian | ||
|9500 | |9500 | ||
| | |2900 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Frozen Obelisk | |Frozen Obelisk | ||
|20000 | |20000 | ||
| | |7730 | ||
| | |ogień, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Galathiera | |Galathiera | ||
|100000 | |100000 | ||
| | |66666 | ||
| | |niewidzialność, ogień, trucizna, energia | ||
|- | |- | ||
|Gargoyle | |Gargoyle | ||
|250 | |250 | ||
| | |60 | ||
| | |ogień, trucizna | ||
|- | |- | ||
|Gaylord | |Gaylord | ||
|20200 | |20200 | ||
| | |100 | ||
| | |upicie | ||
|- | |- | ||
|Gazer | |Gazer | ||
|250 | |250 | ||
| | |48 | ||
| | |trucizna | ||
|- | |- | ||
|Ghost | |Ghost | ||
|150 | |150 | ||
| | |48 | ||
|physical, | |physical, trucizna | ||
|- | |- | ||
|Ghoul | |Ghoul | ||
|100 | |100 | ||
| | |34 | ||
| | |trucizna, niewidzialność | ||
|- | |- | ||
|Giant Spider | |Giant Spider | ||
|1300 | |1300 | ||
| | |360 | ||
| | |ogień, trucizna, niewidzialność, upicie | ||
|- | |- | ||
|Goblin | |Goblin | ||
|50 | |50 | ||
| | |10 | ||
|None | |None | ||
|- | |- | ||
|Goblin Scavenger | |Goblin Scavenger | ||
|1800 | |1800 | ||
| | |1300 | ||
| | |niewidzialność, trucizna | ||
|- | |- | ||
|Goblin Shaman | |Goblin Shaman | ||
|6000 | |6000 | ||
| | |3000 | ||
| | |niewidzialność, trucizna, energia, ogień | ||
|- | |- | ||
|Green Djinn | |Green Djinn | ||
|330 | |330 | ||
| | |76 | ||
| | |energia, ogień, trucizna, paraliż, upicie | ||
|- | |- | ||
|Grim Hermit | |Grim Hermit | ||
|50000 | |50000 | ||
| | |12000 | ||
| | |niewidzialność | ||
|- | |- | ||
|Grorlam | |Grorlam | ||
|2750 | |2750 | ||
| | |640 | ||
| | |ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Heavy Duty | |Heavy Duty | ||
|25000 | |25000 | ||
| | |6000 | ||
| | |ogień, trucizna | ||
|- | |- | ||
|Hellflayer | |Hellflayer | ||
|30000 | |30000 | ||
| | |6500 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Hellish Succubus | |Hellish Succubus | ||
|10000 | |10000 | ||
| | |5600 | ||
| | |ogień, paraliż, niewidzialność, upicie | ||
|- | |- | ||
|Herman II | |Herman II | ||
|3000 | |3000 | ||
| | |1000 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Herman IV | |Herman IV | ||
|4000 | |4000 | ||
| | |2600 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Herman V | |Herman V | ||
|9000 | |9000 | ||
| | |5200 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Hero | |Hero | ||
|1400 | |1400 | ||
| | |480 | ||
| | |paraliż, niewidzialność, ogień, trucizna, energia | ||
|- | |- | ||
|Hexadecimential | |Hexadecimential | ||
|40000 | |40000 | ||
| | |6400 | ||
| | |trucizna, paraliż, niewidzialność, upicie, ogień | ||
|- | |- | ||
|Hill Giant | |Hill Giant | ||
|11500 | |11500 | ||
| | |4980 | ||
| | |niewidzialność, paraliż, ogień | ||
|- | |- | ||
|Hunter | |Hunter | ||
|150 | |150 | ||
| | |60 | ||
|None | |None | ||
|- | |- | ||
|Hyaena | |Hyaena | ||
|60 | |60 | ||
| | |8 | ||
|None | |None | ||
|- | |- | ||
|Hydra | |Hydra | ||
|2250 | |2250 | ||
| | |840 | ||
| | |trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Hydrant | |Hydrant | ||
|20000 | |20000 | ||
| | |5666 | ||
| | |ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Ice Grand Master | |Ice Grand Master | ||
|37000 | |37000 | ||
| | |12400 | ||
| | |energia, ogień, trucizna, paraliż, niewidzialność, upicie | ||
|- | |- | ||
|Ice Warlock | |Ice Warlock | ||
|4500 | |4500 | ||
| | |3700 | ||
| | |energia, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Icy Twilight | |Icy Twilight | ||
|17500 | |17500 | ||
| | |8010 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|imperial troops | |imperial troops | ||
|450 | |450 | ||
| | |148 | ||
| | |ogień, energia | ||
|- | |- | ||
|Infernal Dryad | |Infernal Dryad | ||
|20000 | |20000 | ||
| | |8810 | ||
| | |niewidzialność, paraliż, ogień | ||
|- | |- | ||
|Infernalist | |Infernalist | ||
|18500 | |18500 | ||
| | |6900 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Juggernaut | |Juggernaut | ||
|38000 | |38000 | ||
| | |6600 | ||
| | |ogień, trucizna, energia, niewidzialność, paraliż | ||
|- | |- | ||
|Jungle Horror | |Jungle Horror | ||
|19000 | |19000 | ||
| | |11200 | ||
| | |trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|KILLZOR | |KILLZOR | ||
|1000000 | |1000000 | ||
|0 | |0 | ||
| | |niewidzialność | ||
|- | |- | ||
|King Kong | |King Kong | ||
|8500 | |8500 | ||
| | |2400 | ||
| | |trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|King of Kings | |King of Kings | ||
|55000 | |55000 | ||
| | |10000 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Knight Slayer | |Knight Slayer | ||
|2000 | |2000 | ||
|0 | |0 | ||
| | |ogień, paraliż, upicie, niewidzialność, physical | ||
|- | |- | ||
|Kongra | |Kongra | ||
|340 | |340 | ||
| | |42 | ||
| | |trucizna, paraliż, upicie | ||
|- | |- | ||
|Larva | |Larva | ||
|70 | |70 | ||
| | |16 | ||
| | |trucizna | ||
|- | |- | ||
|Lasem | |Lasem | ||
|230000 | |230000 | ||
| | |32000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Lich | |Lich | ||
|880 | |880 | ||
| | |360 | ||
| | |ogień, trucizna, paraliż | ||
|- | |- | ||
|Lion | |Lion | ||
|80 | |80 | ||
| | |12 | ||
|None | |None | ||
|- | |- | ||
|Lizard Knight | |Lizard Knight | ||
|12400 | |12400 | ||
| | |4110 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Lizard Queen | |Lizard Queen | ||
|60000 | |60000 | ||
|0 | |0 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Lizard Royal Magician | |Lizard Royal Magician | ||
|15000 | |15000 | ||
| | |5500 | ||
| | |trucizna, paraliż, upicie, energia, ogień, niewidzialność | ||
|- | |- | ||
|Lizard Royal Protector | |Lizard Royal Protector | ||
|30000 | |30000 | ||
| | |10000 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Lizard Royal Warrior | |Lizard Royal Warrior | ||
|14000 | |14000 | ||
| | |5300 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Lizard Scout | |Lizard Scout | ||
|10400 | |10400 | ||
| | |3800 | ||
| | |niewidzialność, ogień | ||
|- | |- | ||
|Lizard Sentinel | |Lizard Sentinel | ||
|265 | |265 | ||
| | |40 | ||
| | |trucizna | ||
|- | |- | ||
|Lizard Snakecharmer | |Lizard Snakecharmer | ||
|325 | |325 | ||
| | |74 | ||
| | |trucizna, paraliż, upicie | ||
|- | |- | ||
|Lizard Templar | |Lizard Templar | ||
|410 | |410 | ||
| | |56 | ||
| | |trucizna | ||
|- | |- | ||
|Mahrdis | |Mahrdis | ||
|6000 | |6000 | ||
| | |1220 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Malefic Visioner | |Malefic Visioner | ||
|20000 | |20000 | ||
| | |5600 | ||
| | |ogień, niewidzialność | ||
|- | |- | ||
|Mantikora | |Mantikora | ||
|1000 | |1000 | ||
| | |360 | ||
| | |niewidzialność, ogień, trucizna, paraliż | ||
|- | |- | ||
|Marid | |Marid | ||
|550 | |550 | ||
| | |120 | ||
| | |energia, ogień, trucizna, paraliż, upicie | ||
|- | |- | ||
|Merlkin | |Merlkin | ||
|230 | |230 | ||
| | |44 | ||
| | |trucizna, energia, paraliż, upicie | ||
|- | |- | ||
|Minor Demon | |Minor Demon | ||
|8200 | |8200 | ||
| | |2000 | ||
| | |ogień, trucizna, paraliż, niewidzialność, upicie | ||
|- | |- | ||
|Minotaur | |Minotaur | ||
|100 | |100 | ||
| | |20 | ||
|None | |None | ||
|- | |- | ||
|Minotaur Arcana Lord | |Minotaur Arcana Lord | ||
|150000 | |150000 | ||
| | |200000 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Minotaur Archer | |Minotaur Archer | ||
|100 | |100 | ||
| | |26 | ||
|None | |None | ||
|- | |- | ||
|Minotaur Assasin | |Minotaur Assasin | ||
|9000 | |9000 | ||
| | |2400 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
|Minotaur Guard | |Minotaur Guard | ||
|185 | |185 | ||
| | |64 | ||
|None | |None | ||
|- | |- | ||
|Minotaur Mage | |Minotaur Mage | ||
|155 | |155 | ||
| | |60 | ||
| | |energia, niewidzialność | ||
|- | |- | ||
|Minotaur Sharpshooter | |Minotaur Sharpshooter | ||
|15000 | |15000 | ||
| | |4000 | ||
| | |energia, ogień, trucizna, paraliż, upicie, niewidzialność | ||
|- | |- | ||
